FTC-X Series Floor Type Condensing Boiler
- Uniform heat distribution with premix condensing technology and micro-flame metal fiber coated steel burner,
- Aluminum silicate alloy cast casing exchanger that provides high operating efficiency with high heat transfer,
- Wide heat capacity range up to 200 kW- 550 kW in individual boilers and up to 8800 kW in CASCADE systems,
- Provides energy saving through 5:1 modulating operation, allows cascade connection up to total 16 boilers, including 1 master and 15 slave boilers,
- Allows simple control with illuminated LCD panel which provides ease of use; and error codes and boiler information can be displayed on this panel,
- Daily and weekly operation schedule can be programmed,
- Seasonal heat program can be prepared during summer and winter times, option of use with natural gas and LPG,
- Provides an advantage in boiler room plannings and conversions with its compact structure in terms of area of use,
Specifications
Technical Specificatinos | Unit | FTC-X 200 | FTC-X 270 | FTC-X 340 | FTC-X 410 | FTC-X 480 | FTC-X 550 |
---|---|---|---|---|---|---|---|
Thermal Capacity | |||||||
Maximum Heating Capacity | kW | 200 | 270 | 340 | 410 | 480 | 550 |
Minimum Heating Capacity | kW | 30 | 35 | 45 | 55 | 65 | 75 |
Maximum Heat Output (80°C / 60°C) | kW | 184 | 258 | 321 | 390 | 456 | 522 |
Minimum Heat Output (80°C / 60°C) | kW | 28 | 36 | 44 | 53 | 60 | 72 |
Maximum Heat Output (50°C / 30°C) | kW | 200 | 269 | 339 | 408 | 477 | 542 |
Minimum Heat Output (50°C / 30°C) | kW | 32 | 40 | 49 | 58 | 68 | 79 |
Thermal Efficiency | |||||||
Efficiency @ Pmax. (80°C / 60°C) | % | 98 | 98 | 98 | 98 | 98 | 98 |
Efficiency @ Pmin. (80°C / 60°C) | % | 98,5 | 98,5 | 98,5 | 98,5 | 98,5 | 98,5 |
Efficiency @ Pmax. (50°C / 30°C) | % | 104 | 104 | 104 | 104,5 | 104,5 | 104,5 |
Efficiency @ Pmin. (50°C / 30°C) | % | 107 | 107 | 107 | 107 | 107 | 107 |
Efficiency @ %30 (30°C) | % | 107,4 | 107,5 | 107,4 | 107,3 | 107,2 | 107,7 |
Domestic Hot Water Circuit | |||||||
Temperature Adjustment Range with External Storage Tank Usage | °C | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 |
Central Heating Circuit | |||||||
Maximum Operating Temperature | °C | 85 | 85 | 85 | 85 | 85 | 85 |
Water Volume | L | 18,67 | 22,96 | 26,42 | 32,64 | 36,9 | 41 |
Maximum Operating Pressure | Bar | 6 | 6 | 6 | 6 | 6 | 6 |
Minimum Operating Pressure | Bar | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |
Gas Specifications | |||||||
Gas Type | - | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 |
Gas Inlet Pressure (G20) | mbar | 21 | 21 | 21 | 21 | 21 | 21 |
Gas Inlet Pressure (G31) | mbar | 37 | 37 | 37 | 37 | 37 | 37 |
Combustion Data | |||||||
Flue Gas Temperature | °C | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Flue Gas Mass Flow Rate | kg/s | 0,092 | 0,118 | 0,145 | 0,171 | 0,198 | 0,224 |
NOx Emission Class (EN 15502-1+A1) | - | 5 | 5 | 5 | 5 | 5 | 5 |
Circuit Specifications | |||||||
Condensation Connection Pipe Diameter | Ø | R3/4" | R3/4" | R3/4" | R3/4" | R3/4" | R3/4" |
Condensation Connection Pipe Diameter | Ø | R 1 1/4" | R 1 1/2" | R 1 1/2" | R 2" | R 2" | R 2" |
Central Heating Circuit Inlet/Outlet Pipe Diameter | Ø | R 2" | R 2" | DN65 | DN65 | DN65 | DN65 |
General Specifications | |||||||
Net Weight | Kg | 260 | 270 | 296 | 320 | 350 | 360 |
Flue Diameter (Ø) | mm | 160 | 160 | 160 | 200 | 200 | 200 |
G 20 Natural Gas, G 31 LPG |
Dimensions

Disabled Applications
You can download circuit diagrams designed for the boiler room application by clicking on the links below.- ECODENSE CASCADE FTC-S FTC-X FLOOR HEATING + BOILER P&ID Download
- ECODENSE CASCADE FTC-S FTC-X FLOOR HEATING P&ID Download
- ECODENSE CASCADE FTC-S FTC-X RADIATOR + BOILER 3 WAY WALVE P&ID Download
- ECODENSE CASCADE FTC-S FTC-X RADIATOR P&ID Download
- ECODENSE CASCADE FTC-X FLOOR HEATING + BOILER P&ID Download
- ECODENSE CASCADE FTC-X FLOOR HEATING P&ID Download
- ECODENSE CASCADE FTC-X RADIATOR + BOILER 3 WAY WALVE P&ID Download
- ECODENSE CASCADE FTC-X RADIATOR P&ID Download
- ECODENSE FTC-S FTC-X FLOOR HEATING P&ID Download
- ECODENSE FTC-S FTC-X RADIATOR + BOILER 3 WAY WALVE P&ID Download
- ECODENSE FTC-S FTC-X RADIATOR P&ID Download
- ECODENSE FTC-X FLOOR HEATING + BOILER P&ID Download
- ECODENSE FTC-X FLOOR HEATING P&ID Download
- ECODENSE FTC-X RADIATOR + BOILER 3 WAY WALVE P&ID Download
- ECODENSE FTC-X RADIATOR P&ID Download
- ECODENSE FTC-S FTC-X FLOOR HEATING + BOILER P&ID Download